Tourneysheet

Round robin schedule for 9 teams

9 rounds and 36 games; with 9 teams one team rests each round. Write the team names next to the numbers, or use the online version with automatic standings.

Schedule

RoundGames (home – away)Rests
12 – 9  ·  3 – 8  ·  4 – 7  ·  5 – 61
27 – 5  ·  8 – 4  ·  9 – 3  ·  1 – 26
33 – 1  ·  4 – 9  ·  5 – 8  ·  6 – 72
48 – 6  ·  9 – 5  ·  1 – 4  ·  2 – 37
54 – 2  ·  5 – 1  ·  6 – 9  ·  7 – 83
69 – 7  ·  1 – 6  ·  2 – 5  ·  3 – 48
75 – 3  ·  6 – 2  ·  7 – 1  ·  8 – 94
81 – 8  ·  2 – 7  ·  3 – 6  ·  4 – 59
96 – 4  ·  7 – 3  ·  8 – 2  ·  9 – 15

Results grid

Team123456789Pts
1. ■
2. ■
3. ■
4. ■
5. ■
6. ■
7. ■
8. ■
9. ■

Other sizes

Sources