Tourneysheet

Round robin schedule for 12 teams

11 rounds and 66 games. Write the team names next to the numbers, or use the online version with automatic standings.

Schedule

RoundGames (home – away)
11 – 12  ·  2 – 11  ·  3 – 10  ·  4 – 9  ·  5 – 8  ·  6 – 7
212 – 7  ·  8 – 6  ·  9 – 5  ·  10 – 4  ·  11 – 3  ·  1 – 2
32 – 12  ·  3 – 1  ·  4 – 11  ·  5 – 10  ·  6 – 9  ·  7 – 8
412 – 8  ·  9 – 7  ·  10 – 6  ·  11 – 5  ·  1 – 4  ·  2 – 3
53 – 12  ·  4 – 2  ·  5 – 1  ·  6 – 11  ·  7 – 10  ·  8 – 9
612 – 9  ·  10 – 8  ·  11 – 7  ·  1 – 6  ·  2 – 5  ·  3 – 4
74 – 12  ·  5 – 3  ·  6 – 2  ·  7 – 1  ·  8 – 11  ·  9 – 10
812 – 10  ·  11 – 9  ·  1 – 8  ·  2 – 7  ·  3 – 6  ·  4 – 5
95 – 12  ·  6 – 4  ·  7 – 3  ·  8 – 2  ·  9 – 1  ·  10 – 11
1012 – 11  ·  1 – 10  ·  2 – 9  ·  3 – 8  ·  4 – 7  ·  5 – 6
116 – 12  ·  7 – 5  ·  8 – 4  ·  9 – 3  ·  10 – 2  ·  11 – 1

Results grid

Team123456789101112Pts
1. ■
2. ■
3. ■
4. ■
5. ■
6. ■
7. ■
8. ■
9. ■
10. ■
11. ■
12. ■

Other sizes

Sources