Round robin schedule for 12 teams
11 rounds and 66 games. Write the team names next to the numbers, or use the online version with automatic standings.
Schedule
| Round | Games (home – away) |
|---|
| 1 | 1 – 12 · 2 – 11 · 3 – 10 · 4 – 9 · 5 – 8 · 6 – 7 |
| 2 | 12 – 7 · 8 – 6 · 9 – 5 · 10 – 4 · 11 – 3 · 1 – 2 |
| 3 | 2 – 12 · 3 – 1 · 4 – 11 · 5 – 10 · 6 – 9 · 7 – 8 |
| 4 | 12 – 8 · 9 – 7 · 10 – 6 · 11 – 5 · 1 – 4 · 2 – 3 |
| 5 | 3 – 12 · 4 – 2 · 5 – 1 · 6 – 11 · 7 – 10 · 8 – 9 |
| 6 | 12 – 9 · 10 – 8 · 11 – 7 · 1 – 6 · 2 – 5 · 3 – 4 |
| 7 | 4 – 12 · 5 – 3 · 6 – 2 · 7 – 1 · 8 – 11 · 9 – 10 |
| 8 | 12 – 10 · 11 – 9 · 1 – 8 · 2 – 7 · 3 – 6 · 4 – 5 |
| 9 | 5 – 12 · 6 – 4 · 7 – 3 · 8 – 2 · 9 – 1 · 10 – 11 |
| 10 | 12 – 11 · 1 – 10 · 2 – 9 · 3 – 8 · 4 – 7 · 5 – 6 |
| 11 | 6 – 12 · 7 – 5 · 8 – 4 · 9 – 3 · 10 – 2 · 11 – 1 |
Results grid
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
|---|
| 1. | ■ | | | | | | | | | | | | |
| 2. | | ■ | | | | | | | | | | | |
| 3. | | | ■ | | | | | | | | | | |
| 4. | | | | ■ | | | | | | | | | |
| 5. | | | | | ■ | | | | | | | | |
| 6. | | | | | | ■ | | | | | | | |
| 7. | | | | | | | ■ | | | | | | |
| 8. | | | | | | | | ■ | | | | | |
| 9. | | | | | | | | | ■ | | | | |
| 10. | | | | | | | | | | ■ | | | |
| 11. | | | | | | | | | | | ■ | | |
| 12. | | | | | | | | | | | | ■ | |