Tourneysheet

Round robin schedule for 10 teams

9 rounds and 45 games. Write the team names next to the numbers, or use the online version with automatic standings.

Schedule

RoundGames (home – away)
11 – 10  ·  2 – 9  ·  3 – 8  ·  4 – 7  ·  5 – 6
210 – 6  ·  7 – 5  ·  8 – 4  ·  9 – 3  ·  1 – 2
32 – 10  ·  3 – 1  ·  4 – 9  ·  5 – 8  ·  6 – 7
410 – 7  ·  8 – 6  ·  9 – 5  ·  1 – 4  ·  2 – 3
53 – 10  ·  4 – 2  ·  5 – 1  ·  6 – 9  ·  7 – 8
610 – 8  ·  9 – 7  ·  1 – 6  ·  2 – 5  ·  3 – 4
74 – 10  ·  5 – 3  ·  6 – 2  ·  7 – 1  ·  8 – 9
810 – 9  ·  1 – 8  ·  2 – 7  ·  3 – 6  ·  4 – 5
95 – 10  ·  6 – 4  ·  7 – 3  ·  8 – 2  ·  9 – 1

Results grid

Team12345678910Pts
1. ■
2. ■
3. ■
4. ■
5. ■
6. ■
7. ■
8. ■
9. ■
10. ■

Other sizes

Sources