Tourneysheet

Round robin schedule for 11 teams

11 rounds and 55 games; with 11 teams one team rests each round. Write the team names next to the numbers, or use the online version with automatic standings.

Schedule

RoundGames (home – away)Rests
12 – 11  ·  3 – 10  ·  4 – 9  ·  5 – 8  ·  6 – 71
28 – 6  ·  9 – 5  ·  10 – 4  ·  11 – 3  ·  1 – 27
33 – 1  ·  4 – 11  ·  5 – 10  ·  6 – 9  ·  7 – 82
49 – 7  ·  10 – 6  ·  11 – 5  ·  1 – 4  ·  2 – 38
54 – 2  ·  5 – 1  ·  6 – 11  ·  7 – 10  ·  8 – 93
610 – 8  ·  11 – 7  ·  1 – 6  ·  2 – 5  ·  3 – 49
75 – 3  ·  6 – 2  ·  7 – 1  ·  8 – 11  ·  9 – 104
811 – 9  ·  1 – 8  ·  2 – 7  ·  3 – 6  ·  4 – 510
96 – 4  ·  7 – 3  ·  8 – 2  ·  9 – 1  ·  10 – 115
101 – 10  ·  2 – 9  ·  3 – 8  ·  4 – 7  ·  5 – 611
117 – 5  ·  8 – 4  ·  9 – 3  ·  10 – 2  ·  11 – 16

Results grid

Team1234567891011Pts
1. ■
2. ■
3. ■
4. ■
5. ■
6. ■
7. ■
8. ■
9. ■
10. ■
11. ■

Other sizes

Sources